Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 107ms | 532 KiB | C++20(O2) | 514 Bytes | 2025-11-15 15:20:47 | ||
| 109ms | 508 KiB | C++20(O2) | 496 Bytes | 2026-3-17 19:09:20 | ||
| 109ms | 1.3 MiB | C++20(O2) | 366 Bytes | 2026-3-8 11:05:28 | ||
| 109ms | 512 KiB | C++20(O2) | 412 Bytes | 2026-3-6 23:03:00 | ||
| 109ms | 508 KiB | C++20(O2) | 514 Bytes | 2026-3-23 17:00:02 | ||
| 109ms | 564 KiB | C++20(O2) | 430 Bytes | 2025-11-19 19:33:28 | ||
| 109ms | 532 KiB | C++20(O2) | 1.1 KiB | 2026-3-1 21:58:51 | ||
| 110ms | 508 KiB | C++20(O2) | 818 Bytes | 2025-11-20 1:00:23 | ||
| 110ms | 508 KiB | C++20(O2) | 438 Bytes | 2026-1-18 18:21:25 | ||
| 110ms | 564 KiB | C++20(O2) | 2.5 KiB | 2026-3-2 9:46:30 | ||
| 110ms | 508 KiB | C++20(O2) | 701 Bytes | 2025-11-26 14:37:31 | ||
| 111ms | 552 KiB | C++20(O2) | 746 Bytes | 2026-3-20 21:50:58 | ||
| 112ms | 512 KiB | C++20(O2) | 639 Bytes | 2025-12-7 0:11:01 | ||
| 112ms | 508 KiB | C++20(O2) | 287 Bytes | 2026-4-2 16:25:39 | ||
| 114ms | 560 KiB | C++20(O2) | 501 Bytes | 2025-11-11 20:49:48 | ||
| 115ms | 560 KiB | C++20(O2) | 412 Bytes | 2026-4-7 16:16:35 | ||
| 115ms | 892 KiB | C++20(O2) | 548 Bytes | 2026-3-25 11:53:15 | ||
| 116ms | 508 KiB | C++20(O2) | 443 Bytes | 2026-4-6 22:12:22 | ||
| 116ms | 536 KiB | C++20(O2) | 461 Bytes | 2025-11-11 23:28:58 | ||
| 116ms | 756 KiB | C++20(O2) | 398 Bytes | 2026-3-30 19:57:23 | ||
| 117ms | 536 KiB | C++20(O2) | 475 Bytes | 2026-4-1 19:27:53 | ||
| 117ms | 460 KiB | C++20(O2) | 749 Bytes | 2025-11-13 18:18:35 | ||
| 153ms | 956 KiB | C++20(O2) | 411 Bytes | 2026-3-18 20:27:29 | ||
| 158ms | 1.1 MiB | C++20(O2) | 699 Bytes | 2025-9-16 22:32:51 | ||
| 238ms | 860 KiB | C++20(O2) | 484 Bytes | 2025-12-2 14:14:56 | ||
| 781ms | 4 MiB | Python 3 | 255 Bytes | 2025-12-6 19:53:33 | ||
| 808ms | 4 MiB | Python 3 | 726 Bytes | 2025-12-2 17:08:46 | ||
| 808ms | 4 MiB | Python 3 | 248 Bytes | 2025-12-2 17:06:30 | ||
| 820ms | 4.1 MiB | Python 3 | 310 Bytes | 2025-10-17 13:16:32 | ||
| 822ms | 4.1 MiB | Python 3 | 331 Bytes | 2026-3-10 22:59:33 | ||
| 826ms | 4 MiB | Python 3 | 499 Bytes | 2026-3-10 22:03:52 | ||
| 826ms | 4.1 MiB | Python 3 | 684 Bytes | 2026-3-10 18:08:30 | ||
| 829ms | 4 MiB | Python 3 | 255 Bytes | 2026-3-23 17:24:18 | ||
| 831ms | 4 MiB | Python 3 | 552 Bytes | 2026-3-21 16:06:53 | ||
| 831ms | 4.6 MiB | Python 3 | 219 Bytes | 2026-3-24 22:04:00 | ||
| 832ms | 4 MiB | Python 3 | 268 Bytes | 2025-11-29 11:59:02 | ||
| 834ms | 4.1 MiB | Python 3 | 322 Bytes | 2025-12-7 6:02:37 | ||
| 837ms | 4.1 MiB | Python 3 | 228 Bytes | 2026-3-24 19:31:25 | ||
| 838ms | 4 MiB | Python 3 | 513 Bytes | 2026-3-29 10:47:06 | ||
| 848ms | 4.1 MiB | Python 3 | 376 Bytes | 2026-3-10 22:58:55 | ||
| 855ms | 4 MiB | Python 3 | 209 Bytes | 2026-3-29 11:06:06 | ||
| 857ms | 4 MiB | Python 3 | 304 Bytes | 2025-12-4 15:26:00 | ||
| 857ms | 4 MiB | Python 3 | 444 Bytes | 2025-12-1 15:20:01 | ||
| 868ms | 4 MiB | Python 3 | 241 Bytes | 2025-11-25 16:51:16 | ||
| 870ms | 4 MiB | Python 3 | 488 Bytes | 2025-12-6 14:23:55 | ||
| 871ms | 4 MiB | Python 3 | 290 Bytes | 2025-12-4 18:39:24 | ||
| 871ms | 4.1 MiB | Python 3 | 214 Bytes | 2025-11-21 10:55:15 | ||
| 875ms | 4 MiB | Python 3 | 359 Bytes | 2026-4-7 16:57:45 | ||
| 876ms | 4.1 MiB | Python 3 | 231 Bytes | 2026-3-8 20:08:17 | ||
| 877ms | 4 MiB | Python 3 | 270 Bytes | 2025-12-6 11:12:41 |
Information
- ID
- 45
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- # Submissions
- 1163
- Accepted
- 417
- Uploaded By