Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 878ms | 4.1 MiB | Python 3 | 370 Bytes | 2026-3-18 14:32:47 | ||
| 879ms | 4.1 MiB | Python 3 | 386 Bytes | 2026-3-10 15:34:07 | ||
| 881ms | 4.1 MiB | Python 3 | 195 Bytes | 2025-11-18 10:37:41 | ||
| 882ms | 4.1 MiB | Python 3 | 256 Bytes | 2025-12-27 23:19:10 | ||
| 885ms | 4 MiB | Python 3 | 813 Bytes | 2026-3-10 11:09:19 | ||
| 886ms | 4 MiB | Python 3 | 277 Bytes | 2026-3-9 20:29:29 | ||
| 886ms | 4 MiB | Python 3 | 258 Bytes | 2026-1-16 15:32:22 | ||
| 889ms | 4 MiB | Python 3 | 414 Bytes | 2026-3-10 11:05:59 | ||
| 890ms | 4 MiB | Python 3 | 292 Bytes | 2026-3-29 9:17:03 | ||
| 895ms | 4 MiB | Python 3 | 161 Bytes | 2026-3-23 21:51:16 | ||
| 899ms | 4 MiB | Python 3 | 244 Bytes | 2025-11-25 16:52:55 | ||
| 900ms | 4 MiB | Python 3 | 368 Bytes | 2025-11-19 19:37:07 | ||
| 904ms | 4 MiB | Python 3 | 300 Bytes | 2026-3-12 21:58:59 | ||
| 906ms | 4.1 MiB | Python 3 | 376 Bytes | 2026-3-10 22:59:59 | ||
| 915ms | 4 MiB | Python 3 | 417 Bytes | 2026-3-19 21:24:15 | ||
| 919ms | 4 MiB | Python 3 | 237 Bytes | 2025-12-5 19:57:36 | ||
| 932ms | 4 MiB | Python 3 | 341 Bytes | 2026-3-16 19:55:10 | ||
| 985ms | 4.1 MiB | Python 3 | 298 Bytes | 2025-11-16 19:54:45 | ||
| 1001ms | 4 MiB | Python 3 | 443 Bytes | 2026-3-11 21:10:32 | ||
| 1003ms | 4.1 MiB | Python 3 | 205 Bytes | 2026-3-21 14:22:38 | ||
| 1042ms | 4.1 MiB | Python 3 | 339 Bytes | 2025-12-2 20:47:47 | ||
| 1061ms | 4 MiB | Python 3 | 295 Bytes | 2026-3-1 22:27:45 | ||
| 1086ms | 4.1 MiB | Python 3 | 339 Bytes | 2025-12-7 4:25:36 | ||
| 1098ms | 4.1 MiB | Python 3 | 205 Bytes | 2026-3-21 14:23:05 | ||
| 1103ms | 4.1 MiB | Python 3 | 237 Bytes | 2026-3-8 15:12:20 | ||
| 1159ms | 4.1 MiB | Python 3 | 214 Bytes | 2025-11-21 10:52:29 | ||
| 1189ms | 38.7 MiB | C++20(O2) | 537 Bytes | 2025-11-25 19:53:18 | ||
| 1420ms | 4 MiB | Python 3 | 262 Bytes | 2026-4-7 20:49:48 | ||
| 1570ms | 4.7 MiB | Python 3 | 342 Bytes | 2025-12-6 22:43:58 | ||
| 2014ms | 4 MiB | Python 3 | 291 Bytes | 2025-12-6 18:38:36 | ||
| 2150ms | 18.5 MiB | Java | 805 Bytes | 2026-4-2 15:39:10 | ||
| 2300ms | 17.9 MiB | Java | 1.3 KiB | 2026-3-16 20:41:12 | ||
| 2676ms | 17.9 MiB | Java | 1.3 KiB | 2026-3-16 20:40:49 | ||
| 5228ms | 21.7 MiB | Java | 610 Bytes | 2026-3-27 11:05:05 | ||
| 5264ms | 22.2 MiB | Java | 767 Bytes | 2025-11-12 16:15:07 | ||
| 5294ms | 21.9 MiB | Java | 843 Bytes | 2025-11-11 14:14:44 | ||
| 5326ms | 21.7 MiB | Java | 934 Bytes | 2026-3-3 21:34:10 | ||
| 5423ms | 22.2 MiB | Java | 887 Bytes | 2025-11-11 20:46:22 | ||
| 5538ms | 22.1 MiB | Java | 692 Bytes | 2025-12-2 11:41:34 | ||
| 5549ms | 22 MiB | Java | 563 Bytes | 2026-4-2 23:34:49 | ||
| 5567ms | 22 MiB | Java | 1.6 KiB | 2025-12-3 15:36:00 | ||
| 5642ms | 21.7 MiB | Java | 802 Bytes | 2025-11-13 11:48:33 | ||
| 5693ms | 22.2 MiB | Java | 692 Bytes | 2025-11-28 14:56:24 |
Information
- ID
- 45
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- # Submissions
- 1163
- Accepted
- 417
- Uploaded By