Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 1044ms | 23.3 MiB | Python 3 | 1.6 KiB | 2026-3-21 9:48:38 | ||
| 1056ms | 12.1 MiB | Python 3 | 999 Bytes | 2026-3-15 18:54:46 | ||
| 1065ms | 12.1 MiB | Python 3 | 935 Bytes | 2026-3-15 19:00:08 | ||
| 1101ms | 12.1 MiB | Python 3 | 495 Bytes | 2026-3-25 10:55:21 | ||
| 1102ms | 17.7 MiB | Python 3 | 758 Bytes | 2026-3-20 19:17:43 | ||
| 1102ms | 13.2 MiB | Python 3 | 754 Bytes | 2026-3-27 19:54:33 | ||
| 1110ms | 14.1 MiB | Python 3 | 802 Bytes | 2026-3-24 17:01:31 | ||
| 1131ms | 17.2 MiB | Python 3 | 1.1 KiB | 2026-3-22 16:06:53 | ||
| 1133ms | 12.1 MiB | Python 3 | 971 Bytes | 2026-3-25 16:37:18 | ||
| 1138ms | 16.8 MiB | Python 3 | 802 Bytes | 2026-3-22 17:33:46 | ||
| 1147ms | 16.8 MiB | Python 3 | 747 Bytes | 2026-3-28 9:15:03 | ||
| 1168ms | 16.8 MiB | Python 3 | 749 Bytes | 2026-3-26 19:47:28 | ||
| 1175ms | 12.1 MiB | Python 3 | 533 Bytes | 2026-3-11 22:00:40 | ||
| 1175ms | 16.8 MiB | Python 3 | 806 Bytes | 2026-3-21 14:29:06 | ||
| 1177ms | 13 MiB | Python 3 | 767 Bytes | 2026-3-23 20:02:12 | ||
| 1180ms | 16.8 MiB | Python 3 | 785 Bytes | 2026-3-26 19:50:43 | ||
| 1181ms | 16.8 MiB | Python 3 | 1.1 KiB | 2026-3-20 14:53:19 | ||
| 1185ms | 17.8 MiB | Python 3 | 792 Bytes | 2026-3-20 15:45:54 | ||
| 1186ms | 16.8 MiB | Python 3 | 1 KiB | 2026-3-20 15:29:36 | ||
| 1192ms | 17.8 MiB | Python 3 | 749 Bytes | 2026-3-23 21:12:31 | ||
| 1218ms | 12.3 MiB | Python 3 | 913 Bytes | 2026-3-26 20:33:33 | ||
| 1224ms | 12.1 MiB | Python 3 | 989 Bytes | 2026-3-21 9:48:53 | ||
| 1230ms | 13.2 MiB | Python 3 | 717 Bytes | 2026-3-24 3:55:01 | ||
| 1243ms | 23.3 MiB | Python 3 | 747 Bytes | 2026-3-28 14:47:46 | ||
| 1253ms | 23.3 MiB | Python 3 | 714 Bytes | 2026-3-28 14:46:25 | ||
| 1254ms | 13.3 MiB | Python 3 | 1.2 KiB | 2026-3-19 18:55:18 | ||
| 1261ms | 13.2 MiB | Python 3 | 991 Bytes | 2026-3-23 19:15:23 | ||
| 1274ms | 11.9 MiB | Python 3 | 818 Bytes | 2026-3-10 16:10:16 | ||
| 1278ms | 9 MiB | Python 3 | 704 Bytes | 2026-3-11 10:41:24 | ||
| 1321ms | 12.2 MiB | Python 3 | 989 Bytes | 2026-3-21 9:49:25 | ||
| 1537ms | 23.3 MiB | Python 3 | 1.1 KiB | 2026-3-21 9:49:14 | ||
| 1549ms | 23.2 MiB | Python 3 | 1.1 KiB | 2026-3-21 9:48:30 | ||
| 1555ms | 24.2 MiB | Java | 2.4 KiB | 2026-3-28 17:18:00 | ||
| 1578ms | 13.2 MiB | Python 3 | 673 Bytes | 2026-3-18 21:45:58 | ||
| 1614ms | 24.3 MiB | Python 3 | 1.1 KiB | 2026-3-21 9:48:14 | ||
| 1854ms | 16.6 MiB | Python 3 | 1.2 KiB | 2026-3-21 11:48:56 | ||
| 1878ms | 15.6 MiB | Python 3 | 1.4 KiB | 2026-3-21 15:09:53 | ||
| 2084ms | 31.4 MiB | Java | 2 KiB | 2026-3-18 8:53:08 | ||
| 2176ms | 39.2 MiB | Java | 2.4 KiB | 2026-3-29 0:11:50 | ||
| 5989ms | 87.5 MiB | Java | 2.5 KiB | 2026-3-23 19:48:36 | ||
| 6094ms | 84.7 MiB | Java | 2.4 KiB | 2026-3-27 17:20:00 | ||
| 6183ms | 79.9 MiB | Java | 1.8 KiB | 2026-3-28 17:36:07 | ||
| 6190ms | 81.5 MiB | Java | 2.1 KiB | 2026-3-27 17:18:21 | ||
| 6484ms | 119.7 MiB | Java | 2.5 KiB | 2026-3-28 18:59:22 | ||
| 6497ms | 116.9 MiB | Java | 3.1 KiB | 2026-3-28 19:07:54 | ||
| 6590ms | 102.4 MiB | Java | 1.7 KiB | 2026-3-28 11:48:00 | ||
| 6643ms | 81.6 MiB | Java | 1.6 KiB | 2026-3-26 19:51:48 | ||
| 7023ms | 103.3 MiB | Java | 2.4 KiB | 2026-3-30 0:37:05 | ||
| 7267ms | 173.2 MiB | Java | 2.4 KiB | 2026-3-29 0:12:49 | ||
| 7354ms | 114.6 MiB | Java | 2 KiB | 2026-3-28 22:13:25 |
Information
- ID
- 286
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 1808
- Accepted
- 467
- Uploaded By