Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
15ms | 508 KiB | C++20(O2) | 416 Bytes | 2025-6-5 16:45:35 | ||
15ms | 1 MiB | C++20(O2) | 422 Bytes | 2025-9-17 14:26:12 | ||
16ms | 424 KiB | C++20(O2) | 476 Bytes | 2025-9-13 16:24:02 | ||
16ms | 520 KiB | C++20(O2) | 1.1 KiB | 2025-7-22 19:12:07 | ||
17ms | 508 KiB | C++20(O2) | 527 Bytes | 2025-9-4 16:43:38 | ||
17ms | 424 KiB | C++20(O2) | 1018 Bytes | 2025-9-14 18:52:48 | ||
17ms | 424 KiB | C++20(O2) | 523 Bytes | 2025-9-19 21:59:50 | ||
17ms | 440 KiB | C++20(O2) | 508 Bytes | 2025-5-23 21:51:46 | ||
18ms | 440 KiB | C++20(O2) | 543 Bytes | 2025-8-22 1:36:55 | ||
18ms | 536 KiB | C++20(O2) | 363 Bytes | 2025-6-4 15:55:59 | ||
19ms | 516 KiB | C++20(O2) | 555 Bytes | 2025-9-14 23:42:40 | ||
20ms | 408 KiB | C++20(O2) | 456 Bytes | 2025-5-18 14:19:39 | ||
21ms | 420 KiB | C++20(O2) | 571 Bytes | 2025-5-18 18:32:15 | ||
21ms | 448 KiB | C++20(O2) | 479 Bytes | 2025-5-18 13:44:41 | ||
22ms | 428 KiB | C++20(O2) | 664 Bytes | 2025-5-18 13:29:00 | ||
23ms | 408 KiB | C++20(O2) | 608 Bytes | 2025-5-18 14:04:10 | ||
23ms | 424 KiB | C++20(O2) | 370 Bytes | 2025-9-11 20:25:24 | ||
24ms | 508 KiB | C++20(O2) | 505 Bytes | 2025-9-17 17:32:25 | ||
24ms | 468 KiB | C++20(O2) | 570 Bytes | 2025-8-21 9:29:56 | ||
24ms | 448 KiB | C++20(O2) | 561 Bytes | 2025-5-18 13:59:38 | ||
26ms | 456 KiB | C++20(O2) | 947 Bytes | 2025-5-18 14:12:03 | ||
29ms | 1 MiB | C++20(O2) | 585 Bytes | 2025-5-19 21:55:14 | ||
29ms | 428 KiB | C++20(O2) | 477 Bytes | 2025-5-18 14:39:22 | ||
31ms | 432 KiB | C++20(O2) | 498 Bytes | 2025-5-21 21:02:33 | ||
2387ms | 28.4 MiB | Java | 586 Bytes | 2025-5-18 14:00:33 |
- 1
Information
- ID
- 34
- Time
- 500ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 40
- Accepted
- 24
- Uploaded By