Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
65ms | 3 MiB | C++20(O2) | 1 KiB | 2025-5-25 11:35:24 | ||
72ms | 3.1 MiB | C++20(O2) | 1.4 KiB | 2025-5-25 22:58:38 | ||
74ms | 2.7 MiB | C++20(O2) | 696 Bytes | 2025-9-14 12:53:45 | ||
80ms | 4.6 MiB | C++20(O2) | 937 Bytes | 2025-6-9 16:28:05 | ||
81ms | 3.1 MiB | C++20(O2) | 1.2 KiB | 2025-7-13 17:49:01 | ||
84ms | 5.7 MiB | C++20(O2) | 1000 Bytes | 2025-8-19 16:16:00 | ||
91ms | 3.1 MiB | C++20(O2) | 804 Bytes | 2025-9-11 16:17:17 | ||
91ms | 3.5 MiB | C++20(O2) | 1 KiB | 2025-9-18 20:40:14 | ||
92ms | 3.6 MiB | C++20(O2) | 691 Bytes | 2025-5-31 16:10:56 | ||
94ms | 5.1 MiB | C++20(O2) | 1 KiB | 2025-9-15 14:55:25 | ||
95ms | 3.8 MiB | C++20(O2) | 1.7 KiB | 2025-9-11 14:23:34 | ||
96ms | 5.7 MiB | C++20(O2) | 1.1 KiB | 2025-5-25 15:19:45 | ||
98ms | 5 MiB | C++20(O2) | 1 KiB | 2025-9-15 15:09:13 | ||
99ms | 5.7 MiB | C++20(O2) | 1.1 KiB | 2025-9-11 17:31:29 | ||
104ms | 4.9 MiB | C++20(O2) | 1 KiB | 2025-9-15 16:09:48 | ||
148ms | 3.4 MiB | C++20(O2) | 898 Bytes | 2025-8-18 15:23:23 | ||
155ms | 3.9 MiB | C++20(O2) | 651 Bytes | 2025-9-27 9:37:37 | ||
156ms | 3 MiB | C++20(O2) | 1.5 KiB | 2025-9-3 14:51:02 | ||
167ms | 3.5 MiB | C++20(O2) | 1.2 KiB | 2025-5-29 10:33:02 | ||
170ms | 3.4 MiB | C++20(O2) | 1.4 KiB | 2025-9-17 16:47:51 | ||
182ms | 3 MiB | C++20(O2) | 760 Bytes | 2025-9-11 16:17:27 | ||
183ms | 3 MiB | C++20(O2) | 1.6 KiB | 2025-9-3 20:27:11 | ||
187ms | 5.1 MiB | C++20(O2) | 978 Bytes | 2025-9-11 16:52:25 | ||
194ms | 5 MiB | C++20(O2) | 1.1 KiB | 2025-5-27 14:16:05 | ||
1204ms | 34.5 MiB | Java | 2.2 KiB | 2025-5-25 16:53:09 | ||
4075ms | 69.5 MiB | Java | 1.3 KiB | 2025-9-21 10:49:05 | ||
4251ms | 64.7 MiB | Java | 1.3 KiB | 2025-9-21 10:43:41 |
- 1
Information
- ID
- 41
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 2
- Tags
- # Submissions
- 73
- Accepted
- 21
- Uploaded By