Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
25ms | 532 KiB | C++20(O2) | 460 Bytes | 2025-9-23 23:28:19 | ||
28ms | 1.8 MiB | C++20(O2) | 583 Bytes | 2025-9-22 9:58:21 | ||
30ms | 508 KiB | C++20(O2) | 374 Bytes | 2025-9-7 17:20:59 | ||
30ms | 512 KiB | C++20(O2) | 402 Bytes | 2025-9-11 19:50:41 | ||
31ms | 508 KiB | C++20(O2) | 474 Bytes | 2025-9-6 14:37:37 | ||
31ms | 496 KiB | C++20(O2) | 416 Bytes | 2025-9-6 14:32:35 | ||
32ms | 508 KiB | C++20(O2) | 519 Bytes | 2025-9-6 14:12:54 | ||
32ms | 1.7 MiB | C++20(O2) | 860 Bytes | 2025-9-23 22:59:47 | ||
32ms | 1.7 MiB | C++20(O2) | 425 Bytes | 2025-9-24 23:04:17 | ||
32ms | 532 KiB | C++20(O2) | 378 Bytes | 2025-9-20 17:00:44 | ||
32ms | 508 KiB | C++20(O2) | 479 Bytes | 2025-9-17 17:19:29 | ||
32ms | 532 KiB | C++20(O2) | 730 Bytes | 2025-9-10 17:51:11 | ||
33ms | 508 KiB | C++20(O2) | 501 Bytes | 2025-9-6 16:37:32 | ||
33ms | 508 KiB | C++20(O2) | 570 Bytes | 2025-9-6 14:50:45 | ||
34ms | 508 KiB | C++20(O2) | 577 Bytes | 2025-9-6 17:25:04 | ||
34ms | 508 KiB | C++20(O2) | 382 Bytes | 2025-9-6 15:17:33 | ||
34ms | 508 KiB | C++20(O2) | 426 Bytes | 2025-9-6 14:31:06 | ||
34ms | 508 KiB | C++20(O2) | 561 Bytes | 2025-9-6 14:25:46 | ||
35ms | 596 KiB | C++20(O2) | 282 Bytes | 2025-9-6 20:06:14 | ||
35ms | 552 KiB | C++20(O2) | 516 Bytes | 2025-9-6 15:58:24 | ||
35ms | 508 KiB | C++20(O2) | 430 Bytes | 2025-9-11 19:53:48 | ||
36ms | 508 KiB | C++20(O2) | 315 Bytes | 2025-9-6 22:29:50 | ||
36ms | 508 KiB | C++20(O2) | 392 Bytes | 2025-9-16 15:16:18 | ||
36ms | 548 KiB | C++20(O2) | 515 Bytes | 2025-9-19 16:59:46 | ||
38ms | 508 KiB | C++20(O2) | 693 Bytes | 2025-9-15 23:42:00 | ||
40ms | 508 KiB | C++20(O2) | 564 Bytes | 2025-9-6 13:01:15 | ||
40ms | 508 KiB | C++20(O2) | 481 Bytes | 2025-9-19 23:08:16 | ||
40ms | 4.2 MiB | C++20(O2) | 472 Bytes | 2025-9-15 11:20:21 | ||
41ms | 4.2 MiB | C++20(O2) | 490 Bytes | 2025-9-6 14:32:14 | ||
41ms | 4.2 MiB | C++20(O2) | 480 Bytes | 2025-9-6 23:42:43 | ||
42ms | 4.3 MiB | C++20(O2) | 516 Bytes | 2025-9-6 14:22:15 | ||
44ms | 8 MiB | C++20(O2) | 787 Bytes | 2025-9-15 22:24:05 | ||
44ms | 4.3 MiB | C++20(O2) | 469 Bytes | 2025-9-20 12:08:16 | ||
48ms | 8 MiB | C++20(O2) | 786 Bytes | 2025-9-13 23:15:48 | ||
61ms | 508 KiB | C++20(O2) | 540 Bytes | 2025-9-6 13:04:28 | ||
69ms | 512 KiB | C++20(O2) | 540 Bytes | 2025-9-6 13:02:03 | ||
79ms | 564 KiB | C++20(O2) | 419 Bytes | 2025-9-6 19:09:11 | ||
83ms | 564 KiB | C++20(O2) | 419 Bytes | 2025-9-6 19:12:29 | ||
88ms | 468 KiB | C++20(O2) | 993 Bytes | 2025-9-21 10:49:52 | ||
116ms | 8.6 MiB | C++20(O2) | 883 Bytes | 2025-9-20 21:56:39 | ||
144ms | 536 KiB | C++20(O2) | 599 Bytes | 2025-9-14 23:25:05 | ||
621ms | 4.2 MiB | C++20(O2) | 519 Bytes | 2025-9-7 20:22:11 | ||
652ms | 4.2 MiB | C++20(O2) | 423 Bytes | 2025-9-19 14:58:44 | ||
697ms | 4.2 MiB | C++20(O2) | 595 Bytes | 2025-9-20 18:22:33 | ||
1088ms | 4.3 MiB | Python 3 | 460 Bytes | 2025-9-20 14:21:54 | ||
1627ms | 20.2 MiB | Java | 848 Bytes | 2025-9-20 21:58:29 | ||
2416ms | 4.3 MiB | Python 3 | 470 Bytes | 2025-9-6 12:59:42 |
- 1
Information
- ID
- 137
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 96
- Accepted
- 37
- Uploaded By