Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 964ms | 17.7 MiB | Java | 1.1 KiB | 2025-12-2 0:04:33 | ||
| 1016ms | 4.3 MiB | Python 3 | 302 Bytes | 2026-3-17 21:16:02 | ||
| 1045ms | 4.3 MiB | Python 3 | 526 Bytes | 2025-12-7 7:42:52 | ||
| 1088ms | 4.3 MiB | Python 3 | 460 Bytes | 2025-9-20 14:21:54 | ||
| 1091ms | 4.4 MiB | Python 3 | 499 Bytes | 2025-11-30 23:05:44 | ||
| 1110ms | 4.3 MiB | Python 3 | 517 Bytes | 2025-11-30 16:33:32 | ||
| 1121ms | 4.3 MiB | Python 3 | 453 Bytes | 2026-3-24 16:05:37 | ||
| 1137ms | 4.3 MiB | Python 3 | 433 Bytes | 2026-3-25 19:41:53 | ||
| 1156ms | 4.3 MiB | Python 3 | 528 Bytes | 2026-3-28 21:32:16 | ||
| 1162ms | 4.3 MiB | Python 3 | 348 Bytes | 2026-3-16 17:37:44 | ||
| 1166ms | 4.3 MiB | Python 3 | 302 Bytes | 2025-11-29 21:05:42 | ||
| 1169ms | 4.4 MiB | Python 3 | 313 Bytes | 2025-12-6 22:37:59 | ||
| 1197ms | 4.3 MiB | Python 3 | 411 Bytes | 2026-3-24 21:52:16 | ||
| 1214ms | 4.3 MiB | Python 3 | 1.3 KiB | 2025-11-28 20:37:56 | ||
| 1266ms | 4.3 MiB | Python 3 | 332 Bytes | 2025-12-5 13:25:00 | ||
| 1277ms | 8.5 MiB | C++20(O2) | 1.1 KiB | 2025-12-6 22:38:50 | ||
| 1316ms | 4.4 MiB | Python 3 | 411 Bytes | 2026-3-24 21:57:21 | ||
| 1627ms | 20.2 MiB | Java | 848 Bytes | 2025-9-20 21:58:29 | ||
| 1651ms | 20.8 MiB | Java | 720 Bytes | 2025-12-2 18:10:09 | ||
| 1665ms | 20.3 MiB | Java | 488 Bytes | 2025-12-3 14:58:44 | ||
| 1669ms | 616 KiB | C++20(O2) | 517 Bytes | 2025-12-3 21:52:28 | ||
| 1683ms | 24.2 MiB | Java | 954 Bytes | 2026-3-25 17:52:58 | ||
| 1694ms | 20.6 MiB | Java | 595 Bytes | 2025-11-30 10:54:02 | ||
| 1713ms | 20.4 MiB | Java | 593 Bytes | 2025-11-30 13:45:33 | ||
| 1716ms | 20.4 MiB | Java | 489 Bytes | 2025-11-29 19:04:11 | ||
| 1732ms | 20.7 MiB | Java | 487 Bytes | 2025-11-30 18:57:46 | ||
| 1749ms | 20.6 MiB | Java | 488 Bytes | 2025-11-30 13:30:36 | ||
| 1756ms | 24.6 MiB | Java | 910 Bytes | 2025-11-20 1:10:06 | ||
| 1758ms | 20.4 MiB | Java | 805 Bytes | 2025-12-5 13:32:55 | ||
| 1759ms | 20.5 MiB | Java | 487 Bytes | 2025-12-4 16:35:13 | ||
| 1763ms | 20.4 MiB | Java | 1.3 KiB | 2025-11-20 1:18:37 | ||
| 1765ms | 33.3 MiB | Java | 1.6 KiB | 2025-11-14 15:33:33 | ||
| 1789ms | 20.4 MiB | Java | 515 Bytes | 2025-11-12 14:15:32 | ||
| 1797ms | 4.3 MiB | Python 3 | 304 Bytes | 2025-12-6 14:15:39 | ||
| 1800ms | 20.8 MiB | Java | 489 Bytes | 2025-12-2 11:37:23 | ||
| 1816ms | 20.4 MiB | Java | 505 Bytes | 2025-11-12 14:16:45 | ||
| 1818ms | 20.6 MiB | Java | 716 Bytes | 2025-12-2 23:10:11 | ||
| 1826ms | 4.3 MiB | Python 3 | 190 Bytes | 2026-3-7 16:35:12 | ||
| 1830ms | 4.3 MiB | Python 3 | 264 Bytes | 2026-3-18 21:28:19 | ||
| 1838ms | 8.2 MiB | C++20(O2) | 560 Bytes | 2026-3-27 15:34:26 | ||
| 1842ms | 20.6 MiB | Java | 1.4 KiB | 2025-11-20 1:21:19 | ||
| 1850ms | 4.3 MiB | Python 3 | 248 Bytes | 2025-12-6 14:12:26 | ||
| 1857ms | 4.3 MiB | Python 3 | 746 Bytes | 2026-3-24 16:15:39 | ||
| 1870ms | 4.3 MiB | Python 3 | 332 Bytes | 2025-12-2 19:05:16 | ||
| 1873ms | 20.6 MiB | Java | 629 Bytes | 2026-3-28 16:48:37 | ||
| 1878ms | 4.3 MiB | Python 3 | 278 Bytes | 2026-3-26 23:40:08 | ||
| 1896ms | 4.3 MiB | Python 3 | 197 Bytes | 2025-12-3 11:06:40 | ||
| 1896ms | 20.2 MiB | Java | 497 Bytes | 2025-11-10 21:05:00 | ||
| 1899ms | 4.3 MiB | Python 3 | 818 Bytes | 2026-3-21 10:39:00 | ||
| 1900ms | 4.4 MiB | Python 3 | 725 Bytes | 2026-3-24 16:19:30 |
Information
- ID
- 137
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 1758
- Accepted
- 622
- Uploaded By