Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 191ms | 512 KiB | C++20(O2) | 391 Bytes | 2026-1-10 23:11:55 | ||
| 212ms | 508 KiB | C++20(O2) | 356 Bytes | 2025-12-4 9:17:59 | ||
| 621ms | 4.2 MiB | C++20(O2) | 519 Bytes | 2025-9-7 20:22:11 | ||
| 632ms | 4.3 MiB | Python 3 | 630 Bytes | 2025-12-7 5:14:49 | ||
| 652ms | 4.2 MiB | C++20(O2) | 423 Bytes | 2025-9-19 14:58:44 | ||
| 697ms | 4.2 MiB | C++20(O2) | 595 Bytes | 2025-9-20 18:22:33 | ||
| 708ms | 4.2 MiB | C++20(O2) | 390 Bytes | 2025-12-7 12:49:07 | ||
| 737ms | 4.4 MiB | C++20(O2) | 536 Bytes | 2025-11-17 15:20:08 | ||
| 742ms | 8.6 MiB | C++20(O2) | 428 Bytes | 2025-11-26 21:25:10 | ||
| 791ms | 540 KiB | C++20(O2) | 955 Bytes | 2025-12-4 11:03:29 | ||
| 806ms | 18 MiB | Java | 923 Bytes | 2025-12-5 15:34:15 | ||
| 860ms | 17.6 MiB | Java | 1.1 KiB | 2025-12-1 23:33:06 | ||
| 898ms | 4.3 MiB | C++20(O2) | 701 Bytes | 2025-12-6 16:45:17 | ||
| 963ms | 4.3 MiB | Python 3 | 336 Bytes | 2025-11-16 14:43:33 | ||
| 964ms | 17.7 MiB | Java | 1.1 KiB | 2025-12-2 0:04:33 | ||
| 1045ms | 4.3 MiB | Python 3 | 526 Bytes | 2025-12-7 7:42:52 | ||
| 1088ms | 4.3 MiB | Python 3 | 460 Bytes | 2025-9-20 14:21:54 | ||
| 1091ms | 4.4 MiB | Python 3 | 499 Bytes | 2025-11-30 23:05:44 | ||
| 1110ms | 4.3 MiB | Python 3 | 517 Bytes | 2025-11-30 16:33:32 | ||
| 1166ms | 4.3 MiB | Python 3 | 302 Bytes | 2025-11-29 21:05:42 | ||
| 1169ms | 4.4 MiB | Python 3 | 313 Bytes | 2025-12-6 22:37:59 | ||
| 1214ms | 4.3 MiB | Python 3 | 1.3 KiB | 2025-11-28 20:37:56 | ||
| 1266ms | 4.3 MiB | Python 3 | 332 Bytes | 2025-12-5 13:25:00 | ||
| 1277ms | 8.5 MiB | C++20(O2) | 1.1 KiB | 2025-12-6 22:38:50 | ||
| 1627ms | 20.2 MiB | Java | 848 Bytes | 2025-9-20 21:58:29 | ||
| 1651ms | 20.8 MiB | Java | 720 Bytes | 2025-12-2 18:10:09 | ||
| 1665ms | 20.3 MiB | Java | 488 Bytes | 2025-12-3 14:58:44 | ||
| 1669ms | 616 KiB | C++20(O2) | 517 Bytes | 2025-12-3 21:52:28 | ||
| 1694ms | 20.6 MiB | Java | 595 Bytes | 2025-11-30 10:54:02 | ||
| 1713ms | 20.4 MiB | Java | 593 Bytes | 2025-11-30 13:45:33 | ||
| 1716ms | 20.4 MiB | Java | 489 Bytes | 2025-11-29 19:04:11 | ||
| 1732ms | 20.7 MiB | Java | 487 Bytes | 2025-11-30 18:57:46 | ||
| 1749ms | 20.6 MiB | Java | 488 Bytes | 2025-11-30 13:30:36 | ||
| 1756ms | 24.6 MiB | Java | 910 Bytes | 2025-11-20 1:10:06 | ||
| 1758ms | 20.4 MiB | Java | 805 Bytes | 2025-12-5 13:32:55 | ||
| 1759ms | 20.5 MiB | Java | 487 Bytes | 2025-12-4 16:35:13 | ||
| 1763ms | 20.4 MiB | Java | 1.3 KiB | 2025-11-20 1:18:37 | ||
| 1765ms | 33.3 MiB | Java | 1.6 KiB | 2025-11-14 15:33:33 | ||
| 1789ms | 20.4 MiB | Java | 515 Bytes | 2025-11-12 14:15:32 | ||
| 1797ms | 4.3 MiB | Python 3 | 304 Bytes | 2025-12-6 14:15:39 | ||
| 1800ms | 20.8 MiB | Java | 489 Bytes | 2025-12-2 11:37:23 | ||
| 1816ms | 20.4 MiB | Java | 505 Bytes | 2025-11-12 14:16:45 | ||
| 1818ms | 20.6 MiB | Java | 716 Bytes | 2025-12-2 23:10:11 | ||
| 1842ms | 20.6 MiB | Java | 1.4 KiB | 2025-11-20 1:21:19 | ||
| 1850ms | 4.3 MiB | Python 3 | 248 Bytes | 2025-12-6 14:12:26 | ||
| 1870ms | 4.3 MiB | Python 3 | 332 Bytes | 2025-12-2 19:05:16 | ||
| 1896ms | 4.3 MiB | Python 3 | 197 Bytes | 2025-12-3 11:06:40 | ||
| 1896ms | 20.2 MiB | Java | 497 Bytes | 2025-11-10 21:05:00 | ||
| 1909ms | 20.4 MiB | Java | 697 Bytes | 2025-11-11 16:28:08 | ||
| 1928ms | 18.1 MiB | Java | 769 Bytes | 2025-12-2 0:02:05 |
Information
- ID
- 137
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 953
- Accepted
- 328
- Uploaded By