Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 431ms | 5 MiB | Python 3 | 803 Bytes | 2025-12-5 13:41:30 | ||
| 434ms | 4 MiB | Python 3 | 730 Bytes | 2026-3-28 20:07:43 | ||
| 434ms | 5 MiB | Python 3 | 490 Bytes | 2026-3-8 17:04:49 | ||
| 437ms | 5 MiB | Python 3 | 1.1 KiB | 2026-3-28 21:33:48 | ||
| 441ms | 4 MiB | Python 3 | 861 Bytes | 2026-3-28 10:45:41 | ||
| 444ms | 4 MiB | Python 3 | 663 Bytes | 2026-3-24 15:48:47 | ||
| 446ms | 4 MiB | Python 3 | 929 Bytes | 2026-3-19 9:09:43 | ||
| 447ms | 4 MiB | Python 3 | 680 Bytes | 2025-12-2 16:48:06 | ||
| 448ms | 5 MiB | Python 3 | 527 Bytes | 2025-12-6 14:53:48 | ||
| 450ms | 5 MiB | Python 3 | 1.9 KiB | 2026-3-16 20:49:03 | ||
| 455ms | 4 MiB | Python 3 | 780 Bytes | 2026-3-27 16:48:07 | ||
| 462ms | 4 MiB | Python 3 | 584 Bytes | 2026-3-27 10:41:21 | ||
| 468ms | 4.9 MiB | Python 3 | 631 Bytes | 2026-3-8 16:42:14 | ||
| 470ms | 4.1 MiB | Python 3 | 592 Bytes | 2025-12-6 15:15:42 | ||
| 471ms | 4 MiB | Python 3 | 572 Bytes | 2026-3-26 9:05:10 | ||
| 479ms | 4.1 MiB | Python 3 | 872 Bytes | 2026-3-11 11:21:59 | ||
| 480ms | 4 MiB | Python 3 | 825 Bytes | 2026-3-29 13:09:25 | ||
| 483ms | 5 MiB | Python 3 | 597 Bytes | 2025-11-24 21:13:21 | ||
| 485ms | 4 MiB | Python 3 | 967 Bytes | 2026-3-24 11:24:19 | ||
| 496ms | 5 MiB | Python 3 | 1.2 KiB | 2026-3-17 10:57:41 | ||
| 505ms | 5 MiB | Python 3 | 929 Bytes | 2025-12-5 15:03:20 | ||
| 509ms | 5 MiB | Python 3 | 644 Bytes | 2026-3-23 17:25:48 | ||
| 511ms | 5.2 MiB | Python 3 | 678 Bytes | 2025-12-6 15:16:47 | ||
| 528ms | 5 MiB | Python 3 | 1.2 KiB | 2026-3-29 9:19:22 | ||
| 539ms | 5 MiB | Python 3 | 702 Bytes | 2026-3-24 17:35:03 | ||
| 548ms | 5.8 MiB | Python 3 | 1.2 KiB | 2025-11-27 20:45:57 | ||
| 563ms | 5.7 MiB | Python 3 | 1.2 KiB | 2025-11-27 20:48:01 | ||
| 573ms | 4.3 MiB | Python 3 | 783 Bytes | 2025-12-6 16:46:58 | ||
| 578ms | 9.8 MiB | C++20(O2) | 846 Bytes | 2025-11-30 18:10:15 | ||
| 578ms | 4 MiB | Python 3 | 529 Bytes | 2025-11-25 18:02:40 | ||
| 584ms | 5.2 MiB | Python 3 | 655 Bytes | 2026-3-27 19:50:17 | ||
| 621ms | 5 MiB | Python 3 | 540 Bytes | 2026-3-26 11:13:42 | ||
| 685ms | 980 KiB | C++20(O2) | 1.2 KiB | 2025-12-5 10:28:05 | ||
| 781ms | 17.5 MiB | Java | 2.2 KiB | 2025-12-6 16:38:53 | ||
| 810ms | 19.4 MiB | Java | 2 KiB | 2025-12-6 23:25:15 | ||
| 822ms | 18.2 MiB | Java | 1.9 KiB | 2026-3-22 23:18:19 | ||
| 869ms | 18 MiB | Java | 1.6 KiB | 2026-3-21 19:57:53 | ||
| 874ms | 5.2 MiB | Python 3 | 847 Bytes | 2025-11-28 17:53:04 | ||
| 875ms | 18.3 MiB | Java | 1.7 KiB | 2025-12-6 23:19:58 | ||
| 928ms | 4.9 MiB | Python 3 | 957 Bytes | 2026-3-28 15:02:16 | ||
| 1076ms | 708 KiB | C++20(O2) | 1.9 KiB | 2026-3-27 22:43:19 | ||
| 1143ms | 5.9 MiB | Python 3 | 967 Bytes | 2026-3-26 11:05:35 | ||
| 1494ms | 5.9 MiB | Python 3 | 479 Bytes | 2026-3-26 11:12:36 | ||
| 1544ms | 20.3 MiB | Java | 1.2 KiB | 2025-11-29 14:22:37 | ||
| 1564ms | 5.1 MiB | Python 3 | 977 Bytes | 2026-3-19 10:41:36 | ||
| 1585ms | 9.8 MiB | Python 3 | 666 Bytes | 2025-11-6 22:27:36 | ||
| 1629ms | 20.7 MiB | Java | 1.1 KiB | 2025-11-10 13:15:01 | ||
| 1630ms | 20.6 MiB | Java | 1 KiB | 2025-11-30 14:14:22 | ||
| 1644ms | 5.1 MiB | Python 3 | 717 Bytes | 2025-12-6 15:32:52 | ||
| 1662ms | 20.9 MiB | Java | 1 KiB | 2025-12-4 17:16:05 |
Information
- ID
- 261
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 2
- Tags
- # Submissions
- 2571
- Accepted
- 542
- Uploaded By