Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 351ms | 4 MiB | Python 3 | 1 KiB | 2025-12-6 10:10:46 | ||
| 357ms | 4.9 MiB | Python 3 | 989 Bytes | 2025-11-26 16:21:20 | ||
| 370ms | 5 MiB | Python 3 | 945 Bytes | 2025-12-3 14:54:28 | ||
| 387ms | 4 MiB | Python 3 | 716 Bytes | 2025-12-2 17:49:32 | ||
| 391ms | 5.6 MiB | Python 3 | 827 Bytes | 2025-11-16 1:29:58 | ||
| 393ms | 4 MiB | Python 3 | 845 Bytes | 2025-12-7 0:10:07 | ||
| 394ms | 4 MiB | Python 3 | 983 Bytes | 2025-11-16 15:29:06 | ||
| 395ms | 5.7 MiB | Python 3 | 624 Bytes | 2025-11-16 16:10:15 | ||
| 398ms | 4 MiB | Python 3 | 1 KiB | 2025-12-6 15:24:19 | ||
| 410ms | 4 MiB | Python 3 | 600 Bytes | 2025-12-7 14:22:17 | ||
| 411ms | 5 MiB | Python 3 | 1.6 KiB | 2025-11-2 20:52:51 | ||
| 412ms | 4 MiB | Python 3 | 646 Bytes | 2025-11-6 22:17:02 | ||
| 414ms | 5 MiB | Python 3 | 854 Bytes | 2025-12-6 11:06:33 | ||
| 416ms | 5 MiB | Python 3 | 1005 Bytes | 2025-11-26 15:54:31 | ||
| 424ms | 5.8 MiB | Python 3 | 624 Bytes | 2025-12-4 9:15:11 | ||
| 425ms | 4 MiB | Python 3 | 704 Bytes | 2025-12-7 1:03:29 | ||
| 431ms | 4 MiB | Python 3 | 603 Bytes | 2025-12-5 17:11:00 | ||
| 431ms | 5 MiB | Python 3 | 803 Bytes | 2025-12-5 13:41:30 | ||
| 447ms | 4 MiB | Python 3 | 680 Bytes | 2025-12-2 16:48:06 | ||
| 448ms | 5 MiB | Python 3 | 527 Bytes | 2025-12-6 14:53:48 | ||
| 470ms | 4.1 MiB | Python 3 | 592 Bytes | 2025-12-6 15:15:42 | ||
| 483ms | 5 MiB | Python 3 | 597 Bytes | 2025-11-24 21:13:21 | ||
| 505ms | 5 MiB | Python 3 | 929 Bytes | 2025-12-5 15:03:20 | ||
| 511ms | 5.2 MiB | Python 3 | 678 Bytes | 2025-12-6 15:16:47 | ||
| 548ms | 5.8 MiB | Python 3 | 1.2 KiB | 2025-11-27 20:45:57 | ||
| 563ms | 5.7 MiB | Python 3 | 1.2 KiB | 2025-11-27 20:48:01 | ||
| 573ms | 4.3 MiB | Python 3 | 783 Bytes | 2025-12-6 16:46:58 | ||
| 578ms | 9.8 MiB | C++20(O2) | 846 Bytes | 2025-11-30 18:10:15 | ||
| 578ms | 4 MiB | Python 3 | 529 Bytes | 2025-11-25 18:02:40 | ||
| 685ms | 980 KiB | C++20(O2) | 1.2 KiB | 2025-12-5 10:28:05 | ||
| 781ms | 17.5 MiB | Java | 2.2 KiB | 2025-12-6 16:38:53 | ||
| 810ms | 19.4 MiB | Java | 2 KiB | 2025-12-6 23:25:15 | ||
| 874ms | 5.2 MiB | Python 3 | 847 Bytes | 2025-11-28 17:53:04 | ||
| 875ms | 18.3 MiB | Java | 1.7 KiB | 2025-12-6 23:19:58 | ||
| 1544ms | 20.3 MiB | Java | 1.2 KiB | 2025-11-29 14:22:37 | ||
| 1585ms | 9.8 MiB | Python 3 | 666 Bytes | 2025-11-6 22:27:36 | ||
| 1629ms | 20.7 MiB | Java | 1.1 KiB | 2025-11-10 13:15:01 | ||
| 1630ms | 20.6 MiB | Java | 1 KiB | 2025-11-30 14:14:22 | ||
| 1644ms | 5.1 MiB | Python 3 | 717 Bytes | 2025-12-6 15:32:52 | ||
| 1662ms | 20.9 MiB | Java | 1 KiB | 2025-12-4 17:16:05 | ||
| 1679ms | 20.5 MiB | Java | 1.6 KiB | 2025-12-2 19:58:42 | ||
| 1682ms | 20.7 MiB | Java | 2.8 KiB | 2025-12-6 17:17:54 | ||
| 1683ms | 20.6 MiB | Java | 1.1 KiB | 2025-11-29 19:09:17 | ||
| 1685ms | 20.6 MiB | Java | 2 KiB | 2025-12-7 9:11:19 | ||
| 1697ms | 20.3 MiB | Java | 1.4 KiB | 2025-11-14 15:31:01 | ||
| 1701ms | 20.5 MiB | Java | 1.1 KiB | 2025-11-10 13:15:48 | ||
| 1706ms | 20.4 MiB | Java | 1.5 KiB | 2025-12-4 16:25:47 | ||
| 1707ms | 20.9 MiB | Java | 1.3 KiB | 2025-12-4 17:26:47 | ||
| 1732ms | 20.9 MiB | Java | 1.1 KiB | 2025-11-30 14:12:49 | ||
| 1737ms | 20.9 MiB | Java | 1 KiB | 2025-11-29 19:31:13 |
Information
- ID
- 261
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 2
- Tags
- # Submissions
- 1272
- Accepted
- 266
- Uploaded By