Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
352ms | 5.7 MiB | C++20(O2) | 978 Bytes | 2025-8-13 9:01:26 | ||
377ms | 2.4 MiB | C++20(O2) | 1.2 KiB | 2025-8-17 16:25:03 | ||
387ms | 5.2 MiB | C++20(O2) | 1 KiB | 2025-8-10 18:06:11 | ||
403ms | 5.1 MiB | C++20(O2) | 933 Bytes | 2025-8-10 15:17:40 | ||
403ms | 5.2 MiB | C++20(O2) | 660 Bytes | 2025-8-23 17:31:52 | ||
450ms | 4.7 MiB | C++20(O2) | 692 Bytes | 2025-8-10 17:09:55 | ||
506ms | 6 MiB | C++20(O2) | 904 Bytes | 2025-9-7 16:32:03 | ||
538ms | 6.3 MiB | C++20(O2) | 891 Bytes | 2025-8-24 14:30:51 | ||
759ms | 4.4 MiB | C++20(O2) | 666 Bytes | 2025-8-10 15:29:33 | ||
818ms | 10.8 MiB | C++20(O2) | 592 Bytes | 2025-8-10 15:12:02 | ||
827ms | 5 MiB | C++20(O2) | 1 KiB | 2025-8-10 14:35:34 | ||
828ms | 7.6 MiB | C++20(O2) | 1.3 KiB | 2025-8-16 22:38:32 | ||
846ms | 5 MiB | C++20(O2) | 1 KiB | 2025-8-10 17:29:01 | ||
854ms | 9.8 MiB | C++20(O2) | 917 Bytes | 2025-8-10 15:28:38 | ||
857ms | 7.6 MiB | C++20(O2) | 1.3 KiB | 2025-8-17 16:24:18 | ||
889ms | 6 MiB | C++20(O2) | 485 Bytes | 2025-8-11 9:04:28 | ||
891ms | 9.6 MiB | C++20(O2) | 657 Bytes | 2025-8-10 15:13:34 | ||
908ms | 5.7 MiB | C++20(O2) | 1.2 KiB | 2025-9-5 20:50:31 | ||
909ms | 7.4 MiB | C++20(O2) | 805 Bytes | 2025-8-10 15:15:14 | ||
924ms | 8.9 MiB | C++20(O2) | 583 Bytes | 2025-8-24 19:37:49 | ||
951ms | 6.9 MiB | C++20(O2) | 872 Bytes | 2025-9-7 17:24:12 | ||
986ms | 11.7 MiB | C++20(O2) | 1017 Bytes | 2025-8-23 21:40:42 | ||
1028ms | 14.4 MiB | C++20(O2) | 1.4 KiB | 2025-9-2 1:05:58 | ||
1032ms | 12.5 MiB | C++20(O2) | 1.9 KiB | 2025-9-7 17:06:38 | ||
1044ms | 12.6 MiB | C++20(O2) | 652 Bytes | 2025-8-31 17:09:43 | ||
1136ms | 12.6 MiB | C++20(O2) | 707 Bytes | 2025-8-24 16:47:15 | ||
1137ms | 11.2 MiB | C++20(O2) | 1 KiB | 2025-8-10 15:18:40 | ||
1157ms | 11.3 MiB | C++20(O2) | 527 Bytes | 2025-8-10 16:17:01 | ||
1166ms | 11.9 MiB | C++20(O2) | 599 Bytes | 2025-8-10 15:10:02 | ||
1188ms | 10.7 MiB | C++20(O2) | 587 Bytes | 2025-8-10 15:18:22 | ||
1215ms | 11.8 MiB | C++20(O2) | 3.7 KiB | 2025-9-8 12:03:44 | ||
1222ms | 9.6 MiB | C++20(O2) | 643 Bytes | 2025-8-10 16:35:43 | ||
1246ms | 9.6 MiB | C++20(O2) | 992 Bytes | 2025-8-12 10:36:54 | ||
1278ms | 10.8 MiB | C++20(O2) | 521 Bytes | 2025-8-10 16:03:24 | ||
1302ms | 8.8 MiB | C++20(O2) | 536 Bytes | 2025-8-24 19:49:16 | ||
1391ms | 9.6 MiB | C++20(O2) | 619 Bytes | 2025-9-7 17:37:13 | ||
1406ms | 11.4 MiB | C++20(O2) | 1.1 KiB | 2025-9-7 21:07:16 | ||
1427ms | 11.3 MiB | C++20(O2) | 724 Bytes | 2025-9-5 11:15:26 | ||
1501ms | 9.2 MiB | C++20(O2) | 662 Bytes | 2025-8-10 16:36:51 | ||
1610ms | 11.5 MiB | C++20(O2) | 833 Bytes | 2025-9-3 15:24:17 | ||
1649ms | 10.9 MiB | C++20(O2) | 833 Bytes | 2025-9-3 15:24:37 | ||
1706ms | 22.6 MiB | C++20(O2) | 515 Bytes | 2025-8-10 15:42:14 | ||
1712ms | 10.9 MiB | C++20(O2) | 813 Bytes | 2025-9-3 15:31:04 | ||
3136ms | 71.6 MiB | C++20(O2) | 1 KiB | 2025-8-10 18:38:34 | ||
4836ms | 31.5 MiB | Python 3 | 1 KiB | 2025-8-10 19:28:05 | ||
5872ms | 20.2 MiB | Python 3 | 1 KiB | 2025-8-11 21:10:49 | ||
8990ms | 34.7 MiB | Python 3 | 371 Bytes | 2025-8-24 19:39:25 | ||
9010ms | 38.1 MiB | Python 3 | 630 Bytes | 2025-8-24 0:14:05 |
- 1
Information
- ID
- 117
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 73
- Accepted
- 39
- Uploaded By