Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
77ms | 548 KiB | C++20(O2) | 1.4 KiB | 2025-8-3 19:02:07 | ||
79ms | 508 KiB | C++20(O2) | 1 KiB | 2025-8-3 18:21:53 | ||
80ms | 508 KiB | C++20(O2) | 838 Bytes | 2025-8-3 18:15:04 | ||
81ms | 512 KiB | C++20(O2) | 1.2 KiB | 2025-8-3 18:05:39 | ||
81ms | 508 KiB | C++20(O2) | 2 KiB | 2025-8-3 19:45:52 | ||
83ms | 548 KiB | C++20(O2) | 2.2 KiB | 2025-8-3 18:23:40 | ||
84ms | 508 KiB | C++20(O2) | 1 KiB | 2025-8-3 18:12:32 | ||
84ms | 508 KiB | C++20(O2) | 890 Bytes | 2025-8-3 21:40:31 | ||
85ms | 532 KiB | C++20(O2) | 1.1 KiB | 2025-8-3 18:32:06 | ||
86ms | 796 KiB | C++20(O2) | 913 Bytes | 2025-8-3 18:07:05 | ||
86ms | 532 KiB | C++20(O2) | 1.9 KiB | 2025-8-3 18:20:34 | ||
88ms | 548 KiB | C++20(O2) | 1.1 KiB | 2025-8-3 21:19:13 | ||
88ms | 552 KiB | C++20(O2) | 1.1 KiB | 2025-8-3 18:11:43 | ||
89ms | 508 KiB | C++20(O2) | 1.1 KiB | 2025-8-3 18:14:08 | ||
89ms | 552 KiB | C++20(O2) | 929 Bytes | 2025-8-3 18:04:16 | ||
91ms | 508 KiB | C++20(O2) | 1.2 KiB | 2025-8-3 23:01:11 | ||
91ms | 448 KiB | C++20(O2) | 1.2 KiB | 2025-8-3 21:09:07 | ||
93ms | 544 KiB | C++20(O2) | 1.4 KiB | 2025-8-3 18:34:20 | ||
93ms | 508 KiB | C++20(O2) | 1.7 KiB | 2025-8-3 21:34:54 | ||
94ms | 596 KiB | C++20(O2) | 984 Bytes | 2025-8-3 22:31:10 | ||
94ms | 568 KiB | C++20(O2) | 1.2 KiB | 2025-8-3 18:12:58 | ||
95ms | 528 KiB | C++20(O2) | 1.2 KiB | 2025-8-3 18:51:23 | ||
95ms | 560 KiB | C++20(O2) | 1.3 KiB | 2025-8-3 18:11:51 | ||
97ms | 540 KiB | C++20(O2) | 1.2 KiB | 2025-8-3 18:18:38 | ||
98ms | 508 KiB | C++20(O2) | 2.7 KiB | 2025-8-3 13:17:50 | ||
98ms | 508 KiB | C++20(O2) | 1.1 KiB | 2025-8-3 19:17:03 | ||
101ms | 552 KiB | C++20(O2) | 1.4 KiB | 2025-8-3 21:49:19 | ||
102ms | 508 KiB | C++20(O2) | 1.1 KiB | 2025-8-3 19:12:10 | ||
784ms | 4.1 MiB | Python 3 | 1.2 KiB | 2025-8-3 18:32:01 | ||
955ms | 4 MiB | Python 3 | 896 Bytes | 2025-8-3 22:04:11 | ||
6343ms | 30.1 MiB | Java | 1.8 KiB | 2025-8-3 23:40:06 |
- 1
Information
- ID
- 113
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 36
- Accepted
- 30
- Uploaded By