Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
23ms | 508 KiB | C++20(O2) | 1020 Bytes | 2025-6-9 8:34:00 | ||
26ms | 408 KiB | C++20(O2) | 1.1 KiB | 2025-5-3 20:47:55 | ||
26ms | 408 KiB | C++20(O2) | 907 Bytes | 2025-6-9 10:15:52 | ||
27ms | 508 KiB | C++20(O2) | 1.4 KiB | 2025-5-3 15:47:36 | ||
28ms | 508 KiB | C++20(O2) | 890 Bytes | 2025-5-31 20:12:09 | ||
29ms | 508 KiB | C++20(O2) | 907 Bytes | 2025-6-9 10:14:56 | ||
30ms | 424 KiB | C++20(O2) | 1014 Bytes | 2025-5-5 17:49:26 | ||
32ms | 512 KiB | C++20(O2) | 907 Bytes | 2025-6-8 9:59:52 | ||
34ms | 508 KiB | C++20(O2) | 1.1 KiB | 2025-5-27 22:24:49 |
- 1
Information
- ID
- 4
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 23
- Accepted
- 7
- Uploaded By