Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 203ms | 14.1 MiB | C++20(O2) | 885 Bytes | 2026-3-24 19:33:10 | ||
| 209ms | 14.1 MiB | C++20(O2) | 846 Bytes | 2025-11-27 21:12:25 | ||
| 229ms | 23.1 MiB | C++20(O2) | 732 Bytes | 2026-3-18 14:53:05 | ||
| 233ms | 14.1 MiB | C++20(O2) | 754 Bytes | 2025-12-2 22:46:09 | ||
| 234ms | 23.1 MiB | C++20(O2) | 761 Bytes | 2026-1-23 19:23:27 | ||
| 238ms | 14.6 MiB | C++20(O2) | 774 Bytes | 2026-3-16 21:30:25 | ||
| 238ms | 14.5 MiB | C | 1.1 KiB | 2026-3-26 18:13:12 | ||
| 246ms | 14.6 MiB | C++20(O2) | 1.1 KiB | 2026-3-10 0:02:49 | ||
| 287ms | 23.2 MiB | C++20(O2) | 881 Bytes | 2025-12-3 10:41:49 | ||
| 317ms | 35.9 MiB | C++20(O2) | 822 Bytes | 2026-3-10 17:41:36 | ||
| 319ms | 3.9 MiB | Python 3 | 1.3 KiB | 2025-12-3 18:20:23 | ||
| 321ms | 4 MiB | Python 3 | 851 Bytes | 2026-3-12 22:39:56 | ||
| 327ms | 3.9 MiB | Python 3 | 515 Bytes | 2026-3-20 13:30:12 | ||
| 328ms | 4 MiB | Python 3 | 469 Bytes | 2025-11-23 23:39:53 | ||
| 329ms | 3.9 MiB | Python 3 | 627 Bytes | 2026-1-31 11:33:54 | ||
| 329ms | 3.9 MiB | Python 3 | 1.3 KiB | 2025-12-3 18:23:21 | ||
| 329ms | 3.9 MiB | Python 3 | 809 Bytes | 2025-12-5 22:20:50 | ||
| 333ms | 15.2 MiB | C++20(O2) | 1.1 KiB | 2026-3-23 14:09:48 | ||
| 333ms | 3.9 MiB | Python 3 | 1006 Bytes | 2025-12-6 15:11:07 | ||
| 336ms | 3.9 MiB | Python 3 | 682 Bytes | 2026-3-26 21:27:33 | ||
| 338ms | 4 MiB | Python 3 | 725 Bytes | 2026-4-9 2:31:09 | ||
| 339ms | 4 MiB | Python 3 | 919 Bytes | 2026-3-12 21:03:39 | ||
| 340ms | 3.9 MiB | Python 3 | 1.4 KiB | 2025-11-25 15:00:08 | ||
| 342ms | 3.9 MiB | Python 3 | 834 Bytes | 2025-12-6 22:50:43 | ||
| 342ms | 3.9 MiB | Python 3 | 641 Bytes | 2026-3-13 1:12:54 | ||
| 342ms | 3.9 MiB | Python 3 | 880 Bytes | 2026-3-11 15:31:03 | ||
| 342ms | 3.9 MiB | Python 3 | 707 Bytes | 2025-11-25 16:52:05 | ||
| 342ms | 3.9 MiB | Python 3 | 868 Bytes | 2026-3-11 15:34:58 | ||
| 346ms | 4 MiB | Python 3 | 1.1 KiB | 2026-3-9 21:50:13 | ||
| 347ms | 4 MiB | Python 3 | 467 Bytes | 2025-11-23 23:16:22 | ||
| 347ms | 3.9 MiB | Python 3 | 828 Bytes | 2026-3-24 14:15:36 | ||
| 356ms | 3.9 MiB | Python 3 | 1001 Bytes | 2026-3-17 22:34:51 | ||
| 360ms | 3.9 MiB | Python 3 | 935 Bytes | 2025-11-30 12:17:08 | ||
| 470ms | 16.6 MiB | C++20(O2) | 946 Bytes | 2026-4-4 15:25:06 | ||
| 498ms | 3.9 MiB | Python 3 | 688 Bytes | 2026-3-26 11:19:12 | ||
| 794ms | 17.3 MiB | Java | 2 KiB | 2026-3-10 23:14:37 | ||
| 876ms | 17.3 MiB | Java | 1.3 KiB | 2026-4-6 23:41:28 | ||
| 1068ms | 156.9 MiB | C++20(O2) | 1.2 KiB | 2026-3-21 16:29:48 | ||
| 1711ms | 20.4 MiB | Java | 1.2 KiB | 2025-11-15 19:42:26 | ||
| 1769ms | 20.5 MiB | Java | 1.7 KiB | 2025-11-18 20:16:12 | ||
| 2246ms | 20.2 MiB | Java | 1.1 KiB | 2025-11-16 13:39:18 |
Information
- ID
- 4
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 748
- Accepted
- 275
- Uploaded By