Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
61ms | 800 KiB | C++20(O2) | 776 Bytes | 2025-8-4 0:53:11 | ||
68ms | 1.4 MiB | C++20(O2) | 1.1 KiB | 2025-5-8 1:23:33 | ||
69ms | 1.3 MiB | C++20(O2) | 559 Bytes | 2025-7-4 23:17:27 | ||
73ms | 732 KiB | C++20(O2) | 704 Bytes | 2025-8-19 11:41:54 | ||
78ms | 1.3 MiB | C++20(O2) | 1.1 KiB | 2025-9-8 21:14:06 | ||
78ms | 1.3 MiB | C++20(O2) | 827 Bytes | 2025-8-13 21:49:54 | ||
80ms | 776 KiB | C++20(O2) | 885 Bytes | 2025-7-1 8:36:32 | ||
85ms | 756 KiB | C++20(O2) | 732 Bytes | 2025-5-9 15:05:19 | ||
88ms | 2.3 MiB | C++20(O2) | 1.3 KiB | 2025-8-3 11:24:39 | ||
90ms | 796 KiB | C++20(O2) | 655 Bytes | 2025-8-3 9:22:09 | ||
98ms | 9.2 MiB | C++20(O2) | 903 Bytes | 2025-7-29 22:27:20 | ||
182ms | 1.4 MiB | C++20(O2) | 1.6 KiB | 2025-8-25 21:14:40 | ||
211ms | 4.3 MiB | C++20(O2) | 1.6 KiB | 2025-8-4 0:01:24 | ||
289ms | 796 KiB | C++20(O2) | 733 Bytes | 2025-8-12 20:13:35 | ||
290ms | 2.2 MiB | C++20(O2) | 920 Bytes | 2025-8-22 15:10:53 | ||
294ms | 4.2 MiB | C++20(O2) | 713 Bytes | 2025-8-16 11:41:19 | ||
295ms | 4.3 MiB | C++20(O2) | 1004 Bytes | 2025-8-4 11:36:59 | ||
310ms | 2.3 MiB | C++20(O2) | 871 Bytes | 2025-8-3 14:28:36 | ||
310ms | 744 KiB | C++20(O2) | 443 Bytes | 2025-8-12 20:47:09 | ||
325ms | 1.7 MiB | C++20(O2) | 809 Bytes | 2025-5-16 15:42:21 | ||
731ms | 15.9 MiB | Python 3 | 537 Bytes | 2025-8-19 11:57:55 | ||
1046ms | 58.3 MiB | Java | 1.2 KiB | 2025-5-27 0:05:47 | ||
1619ms | 15.9 MiB | Python 3 | 607 Bytes | 2025-8-19 11:42:41 |
- 1
Information
- ID
- 28
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 2
- Tags
- # Submissions
- 72
- Accepted
- 19
- Uploaded By